Here is a list of our most recent draw results.
Our starting pot is currently £10 with a maximum of £52. We will however be increasing these as the site grows.
Date | Number | Pot | Won/Claimed |
---|---|---|---|
23/01 | 2348 | £32.50 | 1 / 0 |
22/01 | 9931 | £32.00 | 0 / 0 |
21/01 | 5515 | £31.50 | 1 / 0 |
20/01 | 1635 | £31.00 | 0 / 0 |
19/01 | 3813 | £30.50 | 1 / 0 |
18/01 | 1826 | £30.00 | 3 / 0 |
17/01 | 8183 | £29.50 | 1 / 0 |
16/01 | 3910 | £29.00 | 3 / 0 |
15/01 | 6750 | £28.50 | 0 / 0 |
14/01 | 4188 | £28.00 | 0 / 0 |
13/01 | 6111 | £27.50 | 1 / 0 |
12/01 | 2091 | £27.00 | 0 / 0 |
11/01 | 0972 | £26.50 | 0 / 0 |
10/01 | 0302 | £26.00 | 2 / 0 |
09/01 | 0753 | £25.50 | 2 / 0 |
08/01 | 7155 | £25.00 | 0 / 0 |
07/01 | 1043 | £24.50 | 1 / 0 |
06/01 | 9062 | £24.00 | 1 / 0 |
05/01 | 4213 | £23.50 | 2 / 0 |
04/01 | 2492 | £23.00 | 0 / 0 |
03/01 | 8000 | £22.50 | 2 / 0 |
02/01 | 6279 | £22.00 | 0 / 0 |
01/01 | 4346 | £21.50 | 1 / 0 |
31/12 | 0653 | £21.00 | 0 / 0 |
30/12 | 7207 | £20.50 | 0 / 0 |
29/12 | 9347 | £20.00 | 2 / 0 |
28/12 | 4305 | £19.50 | 0 / 0 |
27/12 | 9691 | £19.00 | 3 / 0 |
26/12 | 4585 | £18.50 | 2 / 0 |
25/12 | 1679 | £18.00 | 2 / 0 |
24/12 | 3778 | £17.50 | 0 / 0 |
23/12 | 5515 | £17.00 | 1 / 0 |
22/12 | 1138 | £16.50 | 1 / 0 |
21/12 | 6654 | £16.00 | 0 / 0 |
20/12 | 3039 | £15.50 | 0 / 0 |
19/12 | 3707 | £15.00 | 0 / 0 |
18/12 | 8354 | £14.50 | 0 / 0 |
17/12 | 1281 | £14.00 | 2 / 0 |
16/12 | 2852 | £13.50 | 0 / 0 |
15/12 | 9739 | £13.00 | 0 / 0 |
14/12 | 5712 | £12.50 | 1 / 0 |
13/12 | 5833 | £12.00 | 2 / 0 |
12/12 | 4833 | £11.50 | 1 / 0 |
11/12 | 3063 | £11.00 | 1 / 0 |
10/12 | 2572 | £10.50 | 0 / 0 |
09/12 | 3318 | £10.00 | 1 / 0 |
08/12 | 1107 | £52.00 | 11 / 2 |
07/12 | 1567 | £52.00 | 2 / 0 |
06/12 | 4794 | £52.00 | 0 / 0 |
05/12 | 0301 | £52.00 | 2 / 0 |
04/12 | 9779 | £52.00 | 1 / 0 |
03/12 | 7569 | £52.00 | 2 / 0 |
02/12 | 0520 | £52.00 | 4 / 0 |
01/12 | 5975 | £52.00 | 0 / 0 |
30/11 | 6796 | £52.00 | 0 / 0 |
29/11 | 5587 | £52.00 | 0 / 0 |
28/11 | 3787 | £52.00 | 2 / 0 |
27/11 | 9618 | £52.00 | 1 / 0 |
26/11 | 7246 | £52.00 | 3 / 0 |
25/11 | 5063 | £52.00 | 0 / 0 |
24/11 | 1127 | £52.00 | 2 / 0 |
23/11 | 6771 | £52.00 | 1 / 0 |
22/11 | 1701 | £52.00 | 8 / 0 |
21/11 | 7303 | £52.00 | 1 / 0 |
20/11 | 8957 | £52.00 | 1 / 0 |
19/11 | 9372 | £52.00 | 1 / 0 |
18/11 | 4749 | £52.00 | 0 / 0 |
17/11 | 6808 | £52.00 | 0 / 0 |
16/11 | 2392 | £52.00 | 2 / 0 |
15/11 | 3078 | £52.00 | 0 / 0 |
14/11 | 4064 | £52.00 | 0 / 0 |
13/11 | 4326 | £52.00 | 0 / 0 |
12/11 | 5826 | £52.00 | 0 / 0 |
11/11 | 6861 | £52.00 | 0 / 0 |
10/11 | 0090 | £52.00 | 0 / 0 |
09/11 | 1619 | £52.00 | 3 / 0 |
08/11 | 1849 | £52.00 | 2 / 0 |
07/11 | 0905 | £52.00 | 4 / 0 |
06/11 | 7507 | £52.00 | 0 / 0 |
05/11 | 4965 | £52.00 | 1 / 0 |
04/11 | 2798 | £52.00 | 1 / 0 |
03/11 | 0184 | £52.00 | 0 / 0 |
02/11 | 9049 | £52.00 | 0 / 0 |
01/11 | 3885 | £52.00 | 0 / 0 |
31/10 | 3979 | £52.00 | 2 / 0 |
30/10 | 2135 | £51.50 | 2 / 0 |
29/10 | 6274 | £51.00 | 1 / 0 |
28/10 | 5994 | £50.50 | 1 / 0 |
27/10 | 3764 | £50.00 | 2 / 0 |
26/10 | 3956 | £49.50 | 0 / 0 |
25/10 | 0333 | £49.00 | 0 / 0 |
24/10 | 2862 | £48.50 | 2 / 0 |
23/10 | 4620 | £48.00 | 1 / 0 |
22/10 | 8983 | £47.50 | 0 / 0 |
21/10 | 4324 | £47.00 | 1 / 0 |
20/10 | 7473 | £46.50 | 0 / 0 |
19/10 | 4450 | £46.00 | 3 / 0 |
18/10 | 1807 | £45.50 | 7 / 0 |
17/10 | 1033 | £45.00 | 2 / 0 |
16/10 | 0366 | £44.50 | 0 / 0 |
Free Lucky Lottery is free to play and always will be. What are you waiting for?
Let's go